Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Common Space
2 Sofa Beds, 1 Twin
Description
This stunning 2 bedroom 2 bath condo in Angelfish Cay is the perfect place for your next getaway. Relax, enjoy breathtaking water/canal views from the screened-in patio, and take advantage of all this luxurious unit offers. With a master suite, cozy guest bedroom with two queen size beds, a bonus room with 2 twins and a trundle, this home is perfect for a large family. Be enchanted by the extraordinary paradise escape feel of this newly-furnished unit, appointed with only the finest furniture and style.
Plus, you're just a golf cart ride away from Buccaneer Island and all the local restaurants! Not to mention convenient access to a heated pool, private parking for your car and golf cart across, and internet access throughout - all within the perfect location! Buccaneer Island and its restaurants are just a short golf cart ride away. And a quick skip across the street puts you are the Racquet Club. Don't miss out on this amazing opportunity - book your stay today!”
(1118 Sq. Ft.)
Plus, you're just a golf cart ride away from Buccaneer Island and all the local restaurants! Not to mention convenient access to a heated pool, private parking for your car and golf cart across, and internet access throughout - all within the perfect location! Buccaneer Island and its restaurants are just a short golf cart ride away. And a quick skip across the street puts you are the Racquet Club. Don't miss out on this amazing opportunity - book your stay today!”
(1118 Sq. Ft.)
Amenities
Waterfront
One Master Suite with King Size Bed
One Guest Bedroom Suite with Two Queen Size Beds
Living Room Sofa Bed- Queen
DryBar
Flat Screen TVs
Internet Access
Island Kitchen
Community Pool
Walking Distance to Tennis Club
One Master Suite with King Size Bed
One Guest Bedroom Suite with Two Queen Size Beds
Living Room Sofa Bed- Queen
DryBar
Flat Screen TVs
Internet Access
Island Kitchen
Community Pool
Walking Distance to Tennis Club
Floor Plan
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |